| Call Number | Description | Logged By | Date | Priority | Action By | Action Date | Response | ||||||||||||||||||||||||
| 1 | 9901149 | PS DYLA wrk cent pick list report | Dave Clark (R. Brooks) | 30/01/99 | |||||||||||||||||||||||||||
| Please investigate, the work centre columns on the DML DYLA pick list report is not being populated (PSI are aware of this). This is on REl 4.1 C (HD 9700649) | |||||||||||||||||||||||||||||||
| 2 | 9901158 | PS D009 F3 T4 completion status | D. Johnson (Legg) | 30/01/99 | |||||||||||||||||||||||||||
| PS D009 F3 T4 on some jobs when a 6 is enterered to close the job the correct msg of COMPLETE is recived but the status remains at 8 eg Job No,s 200091372 & 20072676 (HD 9605013) | |||||||||||||||||||||||||||||||
| 3 | 9901167 | PS DYLA wrk cent pick list report | C. Brannan | 30/01/99 | |||||||||||||||||||||||||||
| Please confirm the accuracy of the stock balances between D091 & D040 example. the comparison reports produced on Monday have produced the following exeption | |||||||||||||||||||||||||||||||
| MAT ID = 997569911 | |||||||||||||||||||||||||||||||
| STORE = R0187 | |||||||||||||||||||||||||||||||
| MAST = 6 EA | |||||||||||||||||||||||||||||||
| PS = 2 EA | |||||||||||||||||||||||||||||||
| On investigation MAST recieived 6ae on 24/6/96 which successfuly booked into PS according to the interface reports. The order is also a problem in PS C526333 04 shows status 3 with EA outstanding. | |||||||||||||||||||||||||||||||
| D091 on hand 2 ea | |||||||||||||||||||||||||||||||
| D040 grn 11503637 2 ea should read 6 grn k6529902 2 ea. | |||||||||||||||||||||||||||||||
| 4 | 9901179 | PS D47Z F3 lock_ind removed sometimes | C. Brannan | 30/01/99 | |||||||||||||||||||||||||||
| When making transactions using D47Z F3 in the following circumstances the LOCK_IND is removed from the location which changes the store profile. | |||||||||||||||||||||||||||||||
| a. D47Z F3 T1 Transfer last item in a location to another Q locked location. The releasing location is affected. (9811347) | |||||||||||||||||||||||||||||||
| 5 | 9907791 | PS MTT Functionality | D. Clark | 01.04.99 | |||||||||||||||||||||||||||
| Helpdesk - Please raise a call to cover the attached problems which, as you can, see I have been dicussing with PSI Something like:-"Please correct the attached errors in the new MMT functionality" Riitta,Further to our telephone conversation, here are the points we discussed. | |||||||||||||||||||||||||||||||
| 1. When orders are selected for viewing in D11C you are taken to D011 F3 T5. This allows you to overview the purchase order. However it is not possible to select individual positions for viewing in D011F4. This means it is not possible for the person authorising the Purchase order to see the value of the materials. To correct this D011 F3 T4 should be made available but the options should be restricted to view (5) as there is no need to change or delete during selection for MMT. | |||||||||||||||||||||||||||||||
| When all the selected positions have been displayed the user should be returned to F3 so that they can set the MMt selection box with a "Y" as per the existing functionality. | |||||||||||||||||||||||||||||||
| 2.When you are Viewing selected Purchase orders in D011 F3 (as above) the task list at the bottom of the screen says use task 6 for next purchase order. This should read task 9. | |||||||||||||||||||||||||||||||
| 3.In D11C F7 Purchase Orders are displayed for selection even if all the positions on the purchase order are fully delivered. If the delivery status of any position on a Purchase Order is > 1 the whole purchase order should be ignored. | |||||||||||||||||||||||||||||||
| 4.It is possible for a purchase order to be selected for submission to MMT even though it is being changed by another user. This means that incomplete orders could be selected, or changes made to an order whilst the selection process is in progress. Standard PS entity locking at Purchase Order Header level should be invoked when a purchase order is being created or changed and when it is selected in D11C F7. | |||||||||||||||||||||||||||||||
| 6 | 9917853 | DYLA UNPLANNED RECEIPTS | C. Brannan | 16/06/99 | |||||||||||||||||||||||||||
| the following problem encountered using the latest release of PS software (24.6.20). When performing unplanned receipts through D47Z F2 T1 and recording the Order Group against the receipt, the order carries through to the location in D47O. This action should only happen against materials that are suffixed with an 'M'. This problem will have an immediate effect on the capability of issuing materials to different Order Groups once the first store is converted to Dynamic Warehousing. | |||||||||||||||||||||||||||||||
| KJO review - possible developments in the way some groups will work may mean that this functionality is used differently | |||||||||||||||||||||||||||||||
| 7 | 992483 | D11B F1 T3 are creating GRN's | C. Brannan | 28/06/99 | |||||||||||||||||||||||||||
| Could a call please be raised for the following problem. Landings in D11B F1 T3 are creating GRN's for ZERO quantity in D47W. This should be stopped. | |||||||||||||||||||||||||||||||
| When making receipts of dynamic material in D11B the user does not have access to allow amendment of the delivery status. This continues through to the D47Z F2 planned receipt process and will lead to orders being fully received but at status 2. (this text moved from call 9901191 - at requst of KJO - call closed) (was Hotline ref. 9811293) | |||||||||||||||||||||||||||||||
| 8 | 9925265 | PS Investigation required | D. Clark | 02/08/99 | |||||||||||||||||||||||||||
| PS Please investigate reversal of transaction type 1 (standard cost change) in D040 using function 2 task 2 is no longer possible. | |||||||||||||||||||||||||||||||
| If
the store field is populated with a valid store (in our case as atest using
datatrieve) then the transaction becomes visible in F2 and may be selected for reversal, however the Update logic prevents completion in F1 with a message 'CORRECTION OF THIS BOOKING NOT ALLOWED' |
|||||||||||||||||||||||||||||||
| 9 | 9926076 | PS D47Z corruption | K. Orme | 05/08/99 | 1 | ||||||||||||||||||||||||||
| PS - Planned receipts in D47Z are becoming corrupted because order related parts lists are closed down for AREQ purchase orders. | |||||||||||||||||||||||||||||||
| 10 | 9926406 | PS-Auto store record has 'C' alloc_ind | K. Orme | 07/08/99 | 2 | ||||||||||||||||||||||||||
| auto creation of stores record which is a dml special supplied by psi does not allow the creation of stores records iaw dyla functionality eg allocations indicator set to c original functionality and the new dyla functionality must co-exist due to the lengthly implementation period, when creating the new dyla stores a revised local trans store is to be created automatically | |||||||||||||||||||||||||||||||
| 11 | 9927168 | PS Job Card - Missing 3rd line of notes | Gerry | 12/08/99 | |||||||||||||||||||||||||||
| User is in PS using D57A. He has to add comments to the top of the form and he used to have 4 lines available but now there are only two which print out. Has the default been changed? | |||||||||||||||||||||||||||||||
| Kevin Randall has checked this out and the following problem is in D06X functionality The additional text added in D57A prints in the special notes area of the job card. Four lines should print but the 3rd line is always missed. Route cards print correctly. | |||||||||||||||||||||||||||||||
| 12 | 9927950 | PROD PS DYLA Stock Figures | K. Orme | 17/08/99 | 2 | In Test - release 244/6.22 | |||||||||||||||||||||||||
| Production are experiencing problems when examining the Stock Figures for their Project Store. They will require the quantity to be split between the differing location types. | |||||||||||||||||||||||||||||||
| 13 | 9930874 | PS -DYLA transactions | D. Clark | 06/09/99 | 1 | ||||||||||||||||||||||||||
| "Please investigate the difficulty of associating DYLA transactions with the corresponding transaction in the rest of PS. In order to remove ambiguity it is suggested that the DYLA GRN is written into Fi040 and FiMMH. To achieve this part of the 'Filler' in Fi040 and part of the 'Explanation' field in FiMMH should be used. In both cases the residue of these fields can retain the original name" | |||||||||||||||||||||||||||||||
| 14 | 9931514 | PS Invoice clearing problem | C. Brannan | 10/09/99 | |||||||||||||||||||||||||||
| Could a call please be raised for the following problem in PS. Invoices cannot be cleared for payment using the normal D11B F3 program for Dynamically controlled items that have a purchase to stock conversion factor not equal to one. | |||||||||||||||||||||||||||||||
| 15 | 9931515 | PS data corruption | C. Brannan | 10/09/99 | |||||||||||||||||||||||||||
| User has twin sessions running : session 1 = D091 F4 T2 Session 2 = D11B F4 T4 On attempting to fail the item the user is informed of the locked D091 record. Switch to session 1 and PF4 Switch to session 2 press return as instructed. The system has removed uninspected stock from D11P but left uninspected in D091. Data corruption. | |||||||||||||||||||||||||||||||
| 16 | 9932325 | PS material history in D47M F5.T5 | D. Clark | 16/09/99 | |||||||||||||||||||||||||||
| "Please investigate; When attempting to display a material history in D47M F5.T5. only those materials received into DYLA by a planned or unplanned receipt are displayed. For materials that were moved into DYLA via a store transfer (including those transferred by the DYLA upload) the legend 'RECORD DOES NOT EXIST' is displayed." It has been confirmed that the transactions are however in the 47m file | |||||||||||||||||||||||||||||||
| 17 | 9934762 | PS D47 MSM Transfer Problem | C. Brannan | 05/10/99 | 3 | ||||||||||||||||||||||||||
| When using D47 F3 T1 to transfer MSM material(items with 'M' suffix) from location to location, the ORDER field is not populated in the receiving location with the ORDER detail from the sending location. This has to happen as MSM stock is identified for use on a specific project code by populating this field. | |||||||||||||||||||||||||||||||
| KJO review - the usage of MSM materials could be about to change , this behaviour may not be a problem then. | |||||||||||||||||||||||||||||||
| 18 | 9939594 | PS using the reverse functionality D040 F1 T1 TT 'R' | C. Brannan | 11/11/99 | |||||||||||||||||||||||||||
| Location has stock inpositions 0,3,4,5,6. Position 6 has the Order field populated. | |||||||||||||||||||||||||||||||
| a. MSM material issued to the wrong Parts List from location position 0. (ZERO) where no order is recorded. Therefore issued to the wrong Order/Group. | |||||||||||||||||||||||||||||||
| b. Enter program D040 to perform the reversal. | |||||||||||||||||||||||||||||||
| c. The Location offered is not the location from which the stock was issued from but position 7 with a message asking the user to "CREATE TEMPORARY LOCATION ENTER/CANCEL". | |||||||||||||||||||||||||||||||
| d. Press return to vreate the location and the system records the stock in a valid location position 7 against the Order from position 6. | |||||||||||||||||||||||||||||||
| The call should be linked to a previous HD call 9934762 and treated as a priority for a fix to be delivered ASAP to prevent an external audit failure. | |||||||||||||||||||||||||||||||